Want to live steps from everything that makes downtown Cincinnati buzz? Welcome to Unit 2C at The Dominion, a boutique 6-unit building just steps from everything. Inside, soaring ceilings, hardwood floors, and a wide-open layout create a sleek, modern vibe built for city living. The oversized kitchen island anchors the space, perfect for hosting before a night out or staying in with friends. Need a true owner's retreat? The primary suite delivers with a gorgeous tiled shower and clean, modern finishes. Storage is thoughtful and abundant throughout. Craving outdoor space downtown? Here's the mic drop: a huge private deck gives you the freedom to enjoy morning coffee, summer BBQs, or evening downtime above the city an exceptionally rare find. Step outside and you're moments from TQL Stadium, OTR restaurants, Paycor Stadium, Great American Ball Park, Fountain Square, Washington Park, the Central Business District & more! Monthly parking options nearby. Tax abated through 2027!
| MLS # | 1889232 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX United Associates | Jarret Iseral |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 8 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Window Features | Double Hung, Insulated |
| Appliances | Dishwasher, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Sewer | Public Sewer |
|---|---|
| Gas | None |
| Property | 2384 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $375,000 low | high Med: $299,900 sqft: 1,044 low | high Med: 1,249 $ / sqft: $359 low | high Med: $244 On site: 24 low | high Med: 100.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $375,000 low | high Med: $299,900 sqft: 1,044 low | high Med: 1,249 $ / sqft: $359 low | high Med: $244 On site: 24 low | high Med: 100.5 | |