Many possibilities available with this custom build. Basement under part of building with separate entrance. Main floor has waiting room, as well as exam rooms , conference area and private doctor office. Upstairs features a 4 bedroom and 2 bath apartment for additional income. Also includes detached 4 car garage all situated on .81 acre.
| MLS # | 1045377 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 117 |
| Listing Provided By | Master Key Realty | Betty Dubry |
| SQ Feet | 4,240 |
|---|---|
| Basement | Y |
| Zoning | Business |
| Acreage | 0.81 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Construction Materials | Brick, Vinyl Siding |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Mercer |
| City | Celina |
| Zip Code | 45822 |
| Area | Celina |
| Subarea | Celina |
| Community Name | Eastown Sub |
| Listing VS Median (in Eastown Sub) | |
Price: $800,000 low | high Med: $800,000 sqft: 4,240 low | high Med: 4,240 $ / sqft: $189 low | high Med: $189 On site: 117 low | high Med: 117 | |
| State | OH |
|---|---|
| County | Mercer |
| City | Celina |
| Zip Code | 45822 |
| Area | Celina |
| Subarea | Celina |
| Community Name | Eastown Sub |
| Listing VS Median (in Eastown Sub) | |
Price: $800,000 low | high Med: $800,000 sqft: 4,240 low | high Med: 4,240 $ / sqft: $189 low | high Med: $189 On site: 117 low | high Med: 117 | |