Custom design in Summit Park. Features a beautiful black exterior with sophisticated style, 3 bedrooms featuring primary bedroom with 2 walk-in closets, rooftop with bar, outdoor patio heaters, gourmet kitchen, pantry, dining room with built ins & wine bar, 1st floor rec room, hardwood floors throughout. Phase 2 lot 4.
| MLS # | 1875360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 130 |
| Listing Provided By | Sibcy Cline, Inc. | Timothy J Mahoney II |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Residential |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Crown Molding, Multi Panel Doors, Natural Woodwork |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Asbestos Shingle |
|---|---|
| Exterior Features | Balcony, Covered Deck/Patio, Deck |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Block |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Blue Ash |
| Zip Code | 45242 |
| Area | Hamilton E06 |
| Subarea | Hamilton E06 |
| Community Name | Blue Ash |
| School District | Sycamore Community C |
| High School | Sycamore Community C |
| Listing VS Median (in Blue Ash) | |
Price: $1,208,900 low | high Med: $467,450 On site: 130 low | high Med: 26 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Blue Ash |
| Zip Code | 45242 |
| Area | Hamilton E06 |
| Subarea | Hamilton E06 |
| Community Name | Blue Ash |
| School District | Sycamore Community C |
| High School | Sycamore Community C |
| Listing VS Median (in Blue Ash) | |
Price: $1,208,900 low | high Med: $467,450 On site: 130 low | high Med: 26 | |
![]() | $1,815,9005194 Arabella CircleBlue Ash, OH 45242 |
![]() | $1,349,9005182 Arabella CircleBlue Ash, OH 45242 |
![]() | $1,299,9004226 Park Place CircleBlue Ash, OH 45242 |
![]() | $1,349,9004212 Park Place CircleBlue Ash, OH 45242 |
![]() | $1,251,9004216 Magnolia AlleyBlue Ash, OH 49242 |