New Roof August 2026 !! This charming home offers three bedrooms and a fully updated kitchen and bath, complete with newer appliances and modern finishes. Updated flooring and lighting enhance the home's bright, welcoming interior. Outdoor living is a highlight, with covered porches at both the front and back. A one-car garage with loft storage plus an additional shed provide ample space for tools, hobbies, or seasonal items. Move-in ready with the character only a classic home can offer. One of the great things about these large rooms? you can repurpose and use for anything you want!
| MLS # | 642910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | The Realty Place | Carol Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.48 |
| Property View | Trees, Woods |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | K12 Grant Cty |
| Subarea | Grant Cty |
| School District | Williamstown Indep |
| Elementary School | Williamstown Elementary |
| High School | Williamstown Indep |
| Listing VS Median (in 41097) | |
Price: $209,900 low | high Med: $299,900 On site: 96 low | high Med: 7 | |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | K12 Grant Cty |
| Subarea | Grant Cty |
| School District | Williamstown Indep |
| Elementary School | Williamstown Elementary |
| High School | Williamstown Indep |
| Listing VS Median (in 41097) | |
Price: $209,900 low | high Med: $299,900 On site: 96 low | high Med: 7 | |