Almost 2 acres opportunity for future development. Seller is willing to replace roof. No reasonable offer will be refused.
| MLS # | 1865845 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 224 |
| Listing Provided By | Sibcy Cline, Inc. | Dan Winkler |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Acreage | 1.99 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | Private, Lot |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 20 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45223 |
| Area | Hamilton W05 |
| Subarea | Hamilton W05 |
| Community Name | Northside |
| Listing VS Median (in Northside) | |
Price: $259,000 low | high Med: $267,450 On site: 224 low | high Med: 11.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45223 |
| Area | Hamilton W05 |
| Subarea | Hamilton W05 |
| Community Name | Northside |
| Listing VS Median (in Northside) | |
Price: $259,000 low | high Med: $267,450 On site: 224 low | high Med: 11.5 | |