Classic American Craftsman Bungalow with early 20th century charm and appointments, plus 21st century updates. Easy first floor living with large open living/dining room. 3 generous sized bedrooms and 2 full baths on main level. Beautifully updated kitchen and hall bath. Large primary bedroom with en suite bath. Large finished lower level provides flexible space for media room, exercise, hobbies, as well as a workshop. Over 2000 SF of finished space. Oversized 1 car heated garage with lots of space for yard tools and potting needs. The private deep yard backs into HP Country Club. Great location, close to HP Plaza, East HP restaurants and shops, Wasson Way, and all Oakley has to offer.
| MLS # | 1891537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1916 |
| Days On Site | 44 |
| Listing Provided By | Comey & Shepherd | Richard A Ryan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,624 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.19 |
| Property View | Golf Course |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Storm, Double Hung, Wood |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Fireplace Features | Brick, Insert, Gas |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Porch |
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 6447 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $479,000 low | high Med: $444,500 sqft: 1,624 low | high Med: 2,138 $ / sqft: $295 low | high Med: $215 On site: 44 low | high Med: 57 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $479,000 low | high Med: $444,500 sqft: 1,624 low | high Med: 2,138 $ / sqft: $295 low | high Med: $215 On site: 44 low | high Med: 57 | |