Classic Oakley home located on a quiet, non-through street, just a five-minute walk to Wasson Way Trail. This charming property features 3 Bedrooms, 2 Full Bathrooms, and a first-floor Flex Room that can serve as a 4th Bedroom or Home Office. The updated Kitchen includes convenient bar seating and opens seamlessly to the Dining and Living rooms, creating a welcoming layout ideal for entertaining and spending time with family. Large windows throughout the home fill the interior with natural light. Additional highlights include hardwood floors on the first floor, new carpet on the stairs and in the bedrooms, a spacious front porch, newer windows, large back deck, and flat backyard. Enjoy a short walk to Hyde Park Plaza, The Establishment, Green Papaya, R.P. McMurphy's, Oakley Square, and more. Hyde Park Elementary SD. HWH 2023, Furnace 2021, A/C condenser 2005, Roof 14 years old.
| MLS # | 1891622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1906 |
| Days On Site | 42 |
| Listing Provided By | Comey & Shepherd | Sarah Crabtree |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.13 |
| Rooms Total | 10 |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Window Features | Vinyl |
| Appliances | Convection Oven, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling, Crown Molding, French Doors |
| Fireplace Features | Inoperable |
| Fireplaces Total | 2 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck, Porch |
| Construction Materials | Aluminum Siding |
| Foundation Details | Stone |
| Parking Features | Off Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 6768 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $425,000 low | high Med: $444,500 sqft: 1,728 low | high Med: 2,138 $ / sqft: $246 low | high Med: $215 On site: 42 low | high Med: 56 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45209 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | Oakley |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Oakley) | |
Price: $425,000 low | high Med: $444,500 sqft: 1,728 low | high Med: 2,138 $ / sqft: $246 low | high Med: $215 On site: 42 low | high Med: 56 | |