Introducing a rare new-construction opportunity in Evanston: a thoughtfully designed 4-bdrm, 3 full/1 half-bath home offering 2,600 SF at 3624 Newton Avenue. Built to LEED Gold standards, this home is expected to qualify for a 15-year Cincinnati/Hamilton County property tax abatement, with the new-construction abatement capped at $600,000. Directly across from Xavier University's $109M College of Osteopathic Medicine, this address sits at the center of a transformative neighborhood investment. Enjoy quick access to I-71, Uptown's University of Cincinnati/medical employment hub, and downtown Cincinnatiall within about 10 minutes. Bengals and Reds games, Music Hall, the Aronoff Center, Rookwood Pavilion, Hyde Park Square, and Oakley Square are all nearby. Highlights include elevated modern finishes, a rooftop terrace for outdoor living, and a basement ADU designed for supplemental rental income or optional finished living space. A smart city lifestyle with long-term value... Agent owned.
| MLS # | 1879605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | Linden Lane Realty | Randall J. Walton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.07 |
| Property View | City |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Brick, Vinyl Siding |
| Topography | Cleared |
| Foundation Details | Poured |
| Parking Features | On Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 80 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45207 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Evanston |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Evanston) | |
Price: $604,999 low | high Med: $335,000 sqft: 2,800 low | high Med: 2,389 $ / sqft: $216 low | high Med: $141 On site: 104 low | high Med: 82.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45207 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Evanston |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Evanston) | |
Price: $604,999 low | high Med: $335,000 sqft: 2,800 low | high Med: 2,389 $ / sqft: $216 low | high Med: $141 On site: 104 low | high Med: 82.5 | |