BRAND NEW ROOF!!!! Complete roof tear off including a warranty. Move in & enjoy this charming, brick, home located in a quiet neighborhood. Positioned on a partially fenced lot, there's ample space for gardening or various outdoor activities. It offers a spacious living room that is open to the dining room, & steps away from the kitchen. Kitchen has great access to the covered patio & already has the range and refrigerator installed (no warranty is included on the appliances). Boasting 2 cozy bedrooms & a well-appointed full bathroom, wood floors, & 1-car attached garage. Nice knotty pine room in the basement for a variety of activities. It has been updated with fresh paint; new kitchen floor; glass block windows in the bathroom & basement; updated electric service; new gas line & meter; new water heater & fresh exterior paint. The stone-walled driveway has drainage holes to prevent collapse & sump pit in garage for heavy rain overflows. Take this opportunity to make this beauty your new home before summertime! Sterling Land Title has completed all title work and shall be used for closing.
| MLS # | 1045789 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 102 |
| Listing Provided By | Bruns Realty Group | Penny Bizek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Range, Refrigerator |
| Interior Features | Ceiling Fan(s) |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45405 |
| Area | Other Montgomery County |
| Subarea | Other Montgomery County |
| Community Name | Castlewood |
| School District | Dayton CSD |
| High School | Dayton CSD |
| Listing VS Median (in Castlewood) | |
Price: $134,900 low | high Med: $134,900 sqft: 912 low | high Med: 912 $ / sqft: $148 low | high Med: $148 On site: 102 low | high Med: 102 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45405 |
| Area | Other Montgomery County |
| Subarea | Other Montgomery County |
| Community Name | Castlewood |
| School District | Dayton CSD |
| High School | Dayton CSD |
| Listing VS Median (in Castlewood) | |
Price: $134,900 low | high Med: $134,900 sqft: 912 low | high Med: 912 $ / sqft: $148 low | high Med: $148 On site: 102 low | high Med: 102 | |
![]() | $134,900340 E MelfordDayton, OH 45405 |
![]() | $147,0003855 AddisonDayton, OH 45405 |