Discover unparalleled comfort and sophisticated living in this remarkable residence, perfectly situated on a large, beautifully landscaped corner lot in Piqua, OH. This 2,224 square foot single-family home offers four generously sized bedrooms and two and a half bathrooms across two stories, providing ample space for all your needs. The heart of the home features a well-appointed eat-in kitchen with modern appliances including a dishwasher, refrigerator, range, microwave, and disposal, making daily routines effortless. A dedicated dining room and a comfortable living room provide additional versatile spaces. The family room boasts a cozy wood-burning fireplace, perfect for intimate gatherings. Step outside to an exquisite outdoor patio oasis, complete with a custom-made fireplace, ideal for entertaining guests or enjoying serene evenings under the stars. Embrace the tranquility of the sunroom, bathed in natural light from its elegant skylight, offering a peaceful retreat year-round. The partially finished basement extends your living space, featuring a convenient wet bar perfect for social gatherings and recreation. This home truly blends indoor luxury with outdoor charm, creating an idyllic setting for a vibrant lifestyle. The expansive acreage provides a sense of privacy and openness within a desirable neighborhood. Don't miss this opportunity!
| MLS # | 1046021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 91 |
| Listing Provided By | Key Realty | Tiffany Shepherd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,224 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.34 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| Interior Features | Ceiling Fan(s) |
| Window Features | Skylight(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Piqua |
| Subarea | Piqua |
| Community Name | Park Rdg Sec 05 |
| School District | Piqua CSD |
| High School | Piqua CSD |
| Listing VS Median (in Park Rdg Sec 05) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,224 low | high Med: 2,224 $ / sqft: $157 low | high Med: $157 On site: 91 low | high Med: 91 | |
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Piqua |
| Subarea | Piqua |
| Community Name | Park Rdg Sec 05 |
| School District | Piqua CSD |
| High School | Piqua CSD |
| Listing VS Median (in Park Rdg Sec 05) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,224 low | high Med: 2,224 $ / sqft: $157 low | high Med: $157 On site: 91 low | high Med: 91 | |
![]() | $350,0001814 CarlylePiqua, OH 45356 |
![]() | $384,0001810 CarlylePiqua, OH 45356 |
![]() | $389,9001914 Beckert DrivePiqua, OH 45356 |
![]() | $389,9001914 BeckertPiqua, OH 45356 |