Turnkey Two-Family Investment Opportunity in Roselawn! Excellent opportunity for savvy investors or owner-occupants looking to house-hack! This well-maintained two-family duplex, located at 1626-1628 Northwood Dr in the desirable Cincinnati area of Roselawn (45237), has an immediate cash flow and great mechanical fundamentals. The property features two distinct units currently occupied by reliable tenants (rented to a mother upstairs and daughter downstairs) on a flexible month-to-month arrangement.
| MLS # | 1890603 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 10 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven Koleno |
| SQ Feet | 2,352 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Other |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Parking Features | Garage |
|---|---|
| Open Parking Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45237 |
| Area | Hamilton E02 |
| Subarea | Hamilton E02 |
| Community Name | Roselawn |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Roselawn) | |
Price: $260,000 low | high Med: $247,500 sqft: 2,352 low | high Med: 2,166 $ / sqft: $111 low | high Med: $115 On site: 10 low | high Med: 49.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45237 |
| Area | Hamilton E02 |
| Subarea | Hamilton E02 |
| Community Name | Roselawn |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Roselawn) | |
Price: $260,000 low | high Med: $247,500 sqft: 2,352 low | high Med: 2,166 $ / sqft: $111 low | high Med: $115 On site: 10 low | high Med: 49.5 | |