Space, Style & So Much More! This spacious home offers 4 bedrooms with the possibility of a 5th on the main floor, perfect for a bedroom, home office, or flex space, along with 3 full bathrooms. The beautiful primary suite features an ensuite bath with tile flooring, a jetted tub, and separate stand-up shower. Enjoy multiple living spaces including a living room, sitting room, dining room, eat-in kitchen, and convenient main-floor laundry. The partially finished basement adds approximately 575 sq. ft. of newly finished living space, a full bathroom, and plenty of additional storage. Outside, enjoy the nearly half-acre corner lot with a fenced yard, beautiful paver patio, and storage shed. Located on a cul-de-sac in the Lexington School District, this home offers the space and versatility you've been looking for. The list truly goes on-come see everything this home has to offer!
| MLS # | 20100426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 27 |
| Listing Provided By | Sluss Realty | Courtney Bradley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,619 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.54 |
| Property | 4806 |
|---|
| State | OH |
|---|---|
| County | Richland |
| City | Mansfield |
| Zip Code | 44906 |
| School District | Lexington Local Schools |
| Elementary School | Lexington Local Schools |
| High School | Lexington Local Schools |
| Listing VS Median (in 44906) | |
Price: $399,999 low | high Med: $231,400 sqft: 2,619 low | high Med: 1,265 $ / sqft: $153 low | high Med: $183 On site: 27 low | high Med: 19.5 | |
| State | OH |
|---|---|
| County | Richland |
| City | Mansfield |
| Zip Code | 44906 |
| School District | Lexington Local Schools |
| Elementary School | Lexington Local Schools |
| High School | Lexington Local Schools |
| Listing VS Median (in 44906) | |
Price: $399,999 low | high Med: $231,400 sqft: 2,619 low | high Med: 1,265 $ / sqft: $153 low | high Med: $183 On site: 27 low | high Med: 19.5 | |