Fantastic investment opportunity in Fairground neighborhood, leased for the next two years.
| MLS # | 966805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2003 |
| Days On Site | 21 |
| Listing Provided By | BHHS Professional Realty | Brian Sharp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,438 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 2780 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45409 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $600,000 low | high Med: $135,000 sqft: 1,438 low | high Med: 1,218 $ / sqft: $417 low | high Med: $114 On site: 21 low | high Med: 11.5 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45409 |
| Area | Montgomery |
| Community Name | City/Dayton Rev |
| School District | Dayton |
| Listing VS Median (in City/Dayton Rev) | |
Price: $600,000 low | high Med: $135,000 sqft: 1,438 low | high Med: 1,218 $ / sqft: $417 low | high Med: $114 On site: 21 low | high Med: 11.5 | |
![]() | $129,90052 RoggeDayton, OH 45409 |
![]() | $254,900219 AdamsDayton, OH 45410 |