To Be Built
| MLS # | 1878629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 0 |
| Days On Site | 109 |
| Listing Provided By | Coldwell Banker Realty | Alex J Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Rooms Total | 5 |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Window Features | Vinyl |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Other |
| Foundation Details | Slab |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Springfield Twp. |
| Zip Code | 45231 |
| Area | Hamilton W06 |
| Subarea | Hamilton W06 |
| Community Name | Springfield Twp. |
| School District | Mount Healthy City S |
| High School | Mount Healthy City S |
| Listing VS Median (in Springfield Twp.) | |
Price: $380,000 low | high Med: $209,000 On site: 109 low | high Med: 41 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Springfield Twp. |
| Zip Code | 45231 |
| Area | Hamilton W06 |
| Subarea | Hamilton W06 |
| Community Name | Springfield Twp. |
| School District | Mount Healthy City S |
| High School | Mount Healthy City S |
| Listing VS Median (in Springfield Twp.) | |
Price: $380,000 low | high Med: $209,000 On site: 109 low | high Med: 41 | |