Luxurious 3BR/2.5 Bath townhouse with modern updates and historic charm awaits you in this silver LEED certified renovation, with corresponding tax abatement, just steps from everything OTR has to offer. Gourmet kitchen with a spacious, open floor plan; great room with soaring ceilings, oversized double hung windows and exposed brick on the first floor. Beautifully preserved staircase leads to primary bdr. suite with walk in closet, dual vanities, laundry, and office nook on the 2nd floor. Two spacious bedrooms and sophisticated hall bath on the 3rd floor. The top floor features a family room with wet bar, wine fridge and walkout to private roof deck with skyline views, perfect for relaxing in your urban oasis. All appliances stay. 1 year parking for 2 cars paid by seller, in lot across the street. Home Warranty included. 2022 renovation- tax abated through 2032!
| MLS # | 1879463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1870 |
| Days On Site | 98 |
| Listing Provided By | Keller Williams Advisors | Joyce Monger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,142 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | Residential |
| Acreage | 0.02 |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Heating | Electric, Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air |
| Window Features | Wood, Insulated |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler |
| Interior Features | 9Ft + Ceiling |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Parking Features | Other |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 2860 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $649,000 low | high Med: $299,900 sqft: 2,142 low | high Med: 1,100 $ / sqft: $303 low | high Med: $273 On site: 98 low | high Med: 41 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $649,000 low | high Med: $299,900 sqft: 2,142 low | high Med: 1,100 $ / sqft: $303 low | high Med: $273 On site: 98 low | high Med: 41 | |