Nice older facility for warehouse use or light manufacturing.
| MLS # | 5190010 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 1940 |
| Days On Site | 177 |
| Listing Provided By | Berkshire Hathaway HomeServices Professional Realty | Steven J Landers |
| SQ Feet | 34,000 |
|---|---|
| Basement | Y |
| Zoning | Commercial |
| Acreage | 2.40 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Asphalt, Basement, Drive Through, Direct Access, Driveway, Electricity, Garage |
| Community Features | Park |
|---|
| State | OH |
|---|---|
| County | Wayne |
| City | Wooster |
| Zip Code | 44691 |
| Listing VS Median (in 44691) | |
Price: $4,000 low | high Med: $269,450 sqft: 34,000 low | high Med: 1,881 $ / sqft: $0 low | high Med: $160 On site: 177 low | high Med: 58.5 | |
| State | OH |
|---|---|
| County | Wayne |
| City | Wooster |
| Zip Code | 44691 |
| Listing VS Median (in 44691) | |
Price: $4,000 low | high Med: $269,450 sqft: 34,000 low | high Med: 1,881 $ / sqft: $0 low | high Med: $160 On site: 177 low | high Med: 58.5 | |