Approximately 1,800 square feet that is ideally located on a corner lot. The property is located within a high traffic area to which is perfect to maximize your business exposure. The overall space is a blank slate ready for you to move in. The space is a large open area with 1 private office and 2 restrooms. The property also features an abundance of paved off street parking. Available for immediate lease.
| MLS # | 1045347 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1997 |
| Days On Site | 116 |
| Listing Provided By | RE/MAX Alliance Realty | V. Patrick Hamilton |
| SQ Feet | 1,800 |
|---|---|
| Acreage | 0.13 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Construction Materials | Block |
|---|
| Sewer | Public Sewer |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Community Name | Mcnally |
| Listing VS Median (in Mcnally) | |
Price: $2,400 low | high Med: $35,000 sqft: 1,800 low | high Med: 1,031 $ / sqft: $1 low | high Med: $34 On site: 116 low | high Med: 13 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Community Name | Mcnally |
| Listing VS Median (in Mcnally) | |
Price: $2,400 low | high Med: $35,000 sqft: 1,800 low | high Med: 1,031 $ / sqft: $1 low | high Med: $34 On site: 116 low | high Med: 13 | |